|
|
B.A. Economics
|
|||
| Semester I | hrs/ week | Semester II | hrs/ week |
| 1.1 Micro Economic Theory -I | 4 | 2.1 Micro Economic Theory -II | 4 |
| 1.2 Money and Banking | 4 | 2.2 Elementary Statistical Methods | 4 |
| Semester III | Semester IV | ||
| 3.1 Macro Economic Theory -I | 4 | 4.1 Macro Economic Theory -II | 4 |
| 3.2 Quantitative Techniques | 4 | 4.2 Public Finance | 4 |
| Semester V | Semester VI | ||
| 5.1 Indian Economy -I | 4 | 6.1 Indian Economy -II | 4 |
| 5.2 International Economics | 4 | 6.2 Development Economics and Environment | 4 |

