| 
 | 
COURSES AND SCHEMES
Course structure for B. Sc.
| First Semester | Hrs/week | Second Semester | Hrs/week | ||
| 1.1 | Elementary Physical and Structural geology | 6 | 2.1 | Elements of Mineralogy, Economic geology and Geochemistry | 6 | 
| 1.2 | Practical | 4 | 2.2 | Practical | 4 | 
| 
 | |||||
| Third Semester | Hrs/week | Fourth Semester | Hrs/week | ||
| 3.1 | Petrology and crystallography | 6 | 4.1 | Paleontology and Stratigraphy | 6 | 
| 3.2 | Practical | 4 | 4.2 | Practical | 4 | 
| 
 | |||||
| Fifth Semester | Hrs/week | Sixth Semester | Hrs/week | ||
| 5.1 | Hydogeology, Environmental and Engineering Geology | 6 | 6.1 | Photo-geology, Remote Sensing and Geology of India | 6 | 
| 5.2 | Practical | 4 | 6.2 | Practical | 4 | 
 
     

